Products & Solutions

SUSTAINABLE SINCE DAY ONE

GFM-C

share

advisory

Introduction

GFM-C series VRLA batteries uses latest AGM technology with long floating standby life, applicable to the less frequency of power failure, and shallow discharge depth site. Products meet the domestic and International Standards, mainly used for indoor communication base station.

Benefits

● Long life according to EUROBAT Classification

● High discharge performance

● 99%+ gas recombination efficiency

● Maximum charge efficiency

● Low self-discharge rate

● Horizontal installation

Applications

● Telecom   ● Power system

● UPS         ● Emergency power

Standards

● IEC 60896-21/22    ● JIS C8704-1/2    ● EUROBAT guide 

Specifications

PDF Battery Type Nominal
Voltage
(V)
Nominal
Capacity
/(Ah,25 ℃)
Dimension(mm) Weight
( kg)
IR
(mohm,
25℃)

C10

1.80VpC

C3

1.80VpC

L W H TH
GFM-200C 2 200 150 89.5 179 367 377 13.1 0.80
GFM-300C 2 300 225 122.5 179 367 377 18.2 0.55
GFM-400C 2 400 300 155.5 179 367 377 23.3 0.45
GFM-500C 2 500 375 188.5 179 367 377 28.4 0.37
GFM-600C 2 600 450 222.5 180 367 377 33.5 0.34
GFM-800C 2 800 600 289.5 180 367.5 377.5 44.7 0.32
GFM-1000C 2 1000 750 327 180 350 360 52.6 0.25
6GFM-38 12 38 28.5 196 165 165 170 12.7 8.1
6GFM-50 12 50 37.5 258 168 169 177 16.6 6.8
6GFM-65 12 65 48.8 314 166 169 174 20.6 5.6
6GFM-80 12 80 60 261 171 209 217 24.4 5.1
6GFM-100 12 100 75 330 174 217 226 29.6 4.6
6GFM-150 12 150 112.5 483 171 219 227 44.7 3.2
6GFM-200 12 200 150 522 234 218 227 60 3.1

*Products specifications described herein are subject to change without prior notification.

Recommended solution

Back

Battery Sizing SystemDiscover the right products and solutions you need

Go now